Fees
Planning & Building Inspection Services
Local Service Districts Fee Schedule | Fees |
---|---|
Documents (deeds, leases, exemptions, easements, mortgages) | $100.00 |
Zoning Confirmation & Outstanding Work Orders | $100.00 |
Zoning Compliance Letter | $200.00 |
All Variances (dimensional, development officer, PRAC) | $250.00 |
Temporary Use App. (PRAC) | $250.00 |
Similar To/Compatible Use App. (PRAC) | $250.00 |
Non-Conforming Use App. (PRAC) | $250.00 |
Terms & Conditions App. (PRAC) | $250.00 |
Subdivision Type 1 | $200.00 + $25.00/lot |
Subdivision Type 2 (road or private access) | $500.00 + $50.00/lot |
Special PRAC Meeting | TBD (Actual Cost of PRAC meeting) |
Zone Amendment/Rezoning | Varies - Outlined in Rural Plans |
Service - Building Inspection | Fees |
---|---|
Building Permit | $25.00 + $5.00/Thousand |
Development Permit | $25.00 |
Electrical Waiver | $25.00 |
Temporary Permit | $250.00 |
Village of St Martins Fee Schedule
Service - Planning | Fees |
All Variances (dimensional, development officer, PRAC) | $250.00 |
Documents (deeds, leases, exemptions, easements, mortgages) | $100.00 |
Non-Conforming Use App. (PRAC) | $250.00 |
Similar To/Compatible Use App. (PRAC) | $250.00 |
Special PRAC Meeting | TBD (Actual Cost of PRAC meeting) |
Subdivision Type 1 | $200.00 + $25.00/lot |
Subdivision Type 2 (road or private access) | $500.00 + $50.00/lot |
Terms & Conditions App. (PRAC) | $250.00 |
Zone Amendment/Rezoning | $100.00 |
Zoning Compliance Letter | $200.00 |
Zoning Confirmation & Outstanding Work Orders | $100.00 |
Service - Building Inspection | Fees |
---|---|
Building Permit | $10.00 + $1.00/Thousand |
Development Permit | $25.00 |
Electrical Waiver | $25.00 |