Budget / Expense Reports

Budget

Expense Reports - Members

2018 (as of December 20 2018)

2018 Per Diem Mileage Meals  Parking Total Expenses
           
Glen Baxter $4,900.00 $524.80     $5,424.80
Jim Bedford $4,400.00 $393.60     $4,793.60
Betty Ann Chatterton $4,400.00 $559.84     $4,959.84
Gary Clark $6,600.00 $1,435.00     $8,035.00
Don Darling $0 $0     $0
Nancy Grant $3,500.00 $183.68     $3,683.68
Grace Losier $4,000.00  $86.10     $4,068.10
Brenda Rathburn $4,400.00 $725.50     $5,125.50
Sandra Speight $3,586.66 $209.92     $3,796.58
Matt Alexander $200.00 $45.10     $245.10
Cindy MacCready $413.33  $0     $413.33
Marc MacLeod  $0 $1,949.55    $16.00 $1,965.55

 

2017

2017 (as of December 31 2017)

2017 Per Diem Mileage Meals Parking Total Expenses
Betty Ann Chatterton $4,800.00  $459.20      $5,259.20
Gary Clark $7,200.00  $1,514.95  $73.35  $4.75  $8,793.05
Glen Baxter $4,800.00  $229.60      $5,029.60
Grace Losier $4,800.00  $24.60      $4,824.60
Nancy Grant $4,800.00   $209.92      $5,009.92
Brenda Rathburn $4,800.00  $94.30      $4,894.30
David Rogers $4,400.00  $151.70      $4,551.70 
Don Darling $0  $0      $0
Sandra Speight $4,800.00  $207.46       $5,007.46
Jim Bedford $426.66  $0      $426.66
Marc MacLeod  $0  $1,640.00  $40.85    $1,680.85

2016

2016

2016 Per Diem Mileage Meals Total Expenses
Dwight Allaby $400.00 $164.00   $564.00
Glen Baxter $400.00 $113.16   $513.16
Ron Bridges $400.00 $225.50   $625.50
Robert Buck $300.00 $46.74   $346.74
Paul Gordon $0 $57.40   $57.40
Brenda Rathburn $400.00 $62.32   $462.32
Joan Seeley $300.00 $142.68   $442.68
Walter Pollock $200.00 $105.78   $305.78

Download past data